Essentials | Plus | Premium | |
---|---|---|---|
Help Desk Support - Business Hours | |||
HW/SW Asset Management | |||
Wi-Fi & Network Support | |||
Antivirus/Anti-Malware Support | |||
PC/Mac O/S Support | |||
Business App Support | |||
Windows & Google Suite Support | |||
Peripheral Support: Printers, Scanners | |||
Resolver Error Messages | |||
General Performance Issues/Optimization | |||
Password Reset | |||
Policy Management | |||
Patch/Security Updates | |||
Minor Software Upgrades | |||
Online Backup & Recovery - Product | |||
EDR for Ransomware, Antivirus and Malware -Product | |||
Phishing Email Service -Security Awareness -Product | |||
DLP - Product | |||
Security Log Collector - Product | |||
SIEM Monitoring & Reporting - Product | |||
Cost Per User Per Month | $80 | $122 | $186 |
*These support packages are for 24/7 support from Mon-Fri. The normal business hours are Mon-Fri 6am PST to 6pm PST. Your standard SLA will be a 20 minute response time. This cost includes one computer and one mobile device and is only available for online support. If you have multiple devices, add $15 per device per month. If you would like to have onsite support, you will be billed hourly for time and materials (T&M).